Auburn, KY weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 77.7 °F | at 16:31 |
Low Temperature | 43.9 °F | at 13:12 |
Temperature Range | 33.8 °F | |
High Apparent Temperature | 78.1 °F | at 16:31 |
Low Apparent Temperature | 39.9 °F | at 13:12 |
Low Wind Chill | 43.9 °F | at 13:12 |
High Heat Index | 77.7 °F | at 16:31 |
High Humidity | 99 % | at 00:09 |
Low Humidity | 44 % | at 16:31 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 284.37 in/hr | at 20:04 |
High Hourly Rainfall | 22.77 in | at 20:04 |
Wind | ||
Highest Gust | 6.9 mph | at 14:04 |
Highest Speed (10 minute average) | 4.5 mph (F2) | at 14:00 |
Wind Run | 14.3 miles | |
Dominant Direction | 296° WNW | |
Pressure | ||
High Pressure (SL) | 29.75 in | at 00:07 |
Low Pressure (SL) | 27.37 in | at 11:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/03/2017 05:30:00
powered by
Cumulus v3.0.0 (3043)