Auburn, KY weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 77.7 °F | 16:31 on 28 March |
Lowest Temperature | 43.9 °F | 13:12 on 28 March |
Highest Dew Point | 61.4 °F | 22:24 on 28 March |
Lowest Dew Point | 3.5 °F | 17:48 on 27 March |
Highest Apparent Temperature | 78.1 °F | 16:31 on 28 March |
Lowest Apparent Temperature | 39.9 °F | 13:12 on 28 March |
Lowest Wind Chill Temperature | 43.9 °F | 13:12 on 28 March |
Highest Heat Index | 77.7 °F | 16:31 on 28 March |
Highest Minimum | 53.8 °F | 27 March |
Lowest Maximum | 72.7 °F | 27 March |
Highest Humidity | 99 % | 17:36 on 27 March |
Lowest Humidity | 11 % | 17:48 on 27 March |
Highest Daily Range | 33.8 °F | 28 March |
Lowest Daily Range | 18.9 °F | 27 March |
Rainfall | ||
Highest Rain Rate | 284.37 in/hr | 20:04 on 28 March |
Highest Hourly Rainfall | 22.77 in | 20:04 on 28 March |
Highest Daily Rainfall | 0.09 in | 27 March |
Highest Monthly Rainfall | 0.09 in | March |
Longest Dry Period | 1 days | to 28 March |
Longest Wet Period | 1 days | to 27 March |
Wind | ||
Highest Wind Gust | 7.6 mph | 00:44 on 29 March |
Highest Wind Speed 10-minute Average | 4.5 mph | 17:39 on 27 March |
Highest Daily Wind Run | 14.3 miles | 28 March |
Pressure | ||
Lowest Pressure (sl) | 27.37 in | 11:21 on 28 March |
Highest Pressure (sl) | 29.75 in | 23:52 on 27 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/03/2017 05:30:01
powered by
Cumulus v3.0.0 (3043)