Usage Statistics for ftp.davidwjohnson.net

Summary Period: August 2017
Generated 28-Aug-2017 13:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for August 2017
Total Hits 195009
Total Files 195009
Total Pages 151803
Total Visits 7
Total KBytes 1450183
Total Unique Sites 1
Total Unique URLs 22
Total Unique Usernames 1
. Avg Max
Hits per Hour 290 322
Hits per Day 6964 7680
Files per Day 6964 7680
Pages per Day 5421 5856
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 51792 62309
Hits by Response Code
Code 200 - OK 100.00% 195009

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 7680 3.94% 7680 3.94% 5856 3.86% 1 14.29% 1 100.00% 51437 3.55%
2 7476 3.83% 7476 3.83% 5823 3.84% 1 14.29% 1 100.00% 49004 3.38%
3 7680 3.94% 7680 3.94% 5856 3.86% 1 14.29% 1 100.00% 53493 3.69%
4 7660 3.93% 7660 3.93% 5855 3.86% 1 14.29% 1 100.00% 61781 4.26%
5 7360 3.77% 7360 3.77% 5840 3.85% 1 14.29% 1 100.00% 52760 3.64%
6 6042 3.10% 6042 3.10% 5199 3.42% 1 14.29% 1 100.00% 30834 2.13%
7 7360 3.77% 7360 3.77% 5840 3.85% 1 14.29% 1 100.00% 52799 3.64%
8 7586 3.89% 7586 3.89% 5838 3.85% 1 14.29% 1 100.00% 59816 4.12%
9 7658 3.93% 7658 3.93% 5853 3.86% 1 14.29% 1 100.00% 61647 4.25%
10 7660 3.93% 7660 3.93% 5855 3.86% 1 14.29% 1 100.00% 61689 4.25%
11 7620 3.91% 7620 3.91% 5853 3.86% 1 14.29% 1 100.00% 60481 4.17%
12 7680 3.94% 7680 3.94% 5856 3.86% 1 14.29% 1 100.00% 62263 4.29%
13 7620 3.91% 7620 3.91% 5853 3.86% 1 14.29% 1 100.00% 60526 4.17%
14 7640 3.92% 7640 3.92% 5854 3.86% 1 14.29% 1 100.00% 61124 4.21%
15 7215 3.70% 7215 3.70% 5601 3.69% 2 28.57% 1 100.00% 55279 3.81%
16 6993 3.59% 6993 3.59% 5304 3.49% 2 28.57% 1 100.00% 57614 3.97%
17 7592 3.89% 7592 3.89% 5846 3.85% 1 14.29% 1 100.00% 59869 4.13%
18 7333 3.76% 7333 3.76% 5701 3.76% 2 28.57% 1 100.00% 56101 3.87%
19 7560 3.88% 7560 3.88% 5850 3.85% 1 14.29% 1 100.00% 58784 4.05%
20 5962 3.06% 5962 3.06% 4841 3.19% 1 14.29% 1 100.00% 39383 2.72%
21 4187 2.15% 4187 2.15% 3560 2.35% 2 28.57% 1 100.00% 22330 1.54%
22 4469 2.29% 4469 2.29% 3557 2.34% 2 28.57% 1 100.00% 25845 1.78%
23 7127 3.65% 7127 3.65% 5816 3.83% 1 14.29% 1 100.00% 43455 3.00%
24 7337 3.76% 7337 3.76% 5760 3.79% 1 14.29% 1 100.00% 54451 3.75%
25 7522 3.86% 7522 3.86% 5793 3.82% 1 14.29% 1 100.00% 59245 4.09%
26 7680 3.94% 7680 3.94% 5856 3.86% 1 14.29% 1 100.00% 62309 4.30%
27 7680 3.94% 7680 3.94% 5856 3.86% 1 14.29% 1 100.00% 62288 4.30%
28 1630 0.84% 1630 0.84% 1231 0.81% 1 14.29% 1 100.00% 13574 0.94%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 302 8460 4.34% 302 8460 4.34% 234 6579 4.33% 2209 61846 4.26%
1 303 8500 4.36% 303 8500 4.36% 235 6581 4.34% 2258 63224 4.36%
2 301 8444 4.33% 301 8444 4.33% 234 6563 4.32% 2218 62106 4.28%
3 298 8371 4.29% 298 8371 4.29% 233 6547 4.31% 2165 60633 4.18%
4 297 8324 4.27% 297 8324 4.27% 228 6401 4.22% 2276 63734 4.39%
5 289 8099 4.15% 289 8099 4.15% 219 6157 4.06% 2304 64499 4.45%
6 279 7820 4.01% 279 7820 4.01% 217 6091 4.01% 2072 58024 4.00%
7 282 7917 4.06% 282 7917 4.06% 217 6093 4.01% 2185 61182 4.22%
8 292 8178 4.19% 292 8178 4.19% 225 6317 4.16% 2236 62599 4.32%
9 292 8188 4.20% 292 8188 4.20% 225 6326 4.17% 2242 62781 4.33%
10 294 8233 4.22% 294 8233 4.22% 226 6333 4.17% 2291 64137 4.42%
11 292 8192 4.20% 292 8192 4.20% 225 6324 4.17% 2251 63039 4.35%
12 286 8026 4.12% 286 8026 4.12% 221 6210 4.09% 2209 61844 4.26%
13 288 8069 4.14% 288 8069 4.14% 222 6224 4.10% 2242 62774 4.33%
14 292 8185 4.20% 292 8185 4.20% 225 6325 4.17% 2270 63552 4.38%
15 287 8055 4.13% 287 8055 4.13% 228 6384 4.21% 2052 57451 3.96%
16 296 8314 4.26% 296 8314 4.26% 230 6452 4.25% 2202 61656 4.25%
17 285 7986 4.10% 285 7986 4.10% 225 6314 4.16% 1985 55589 3.83%
18 274 7691 3.94% 274 7691 3.94% 219 6133 4.04% 1846 51690 3.56%
19 287 8062 4.13% 287 8062 4.13% 233 6527 4.30% 1872 52412 3.61%
20 273 7651 3.92% 273 7651 3.92% 212 5960 3.93% 2025 56689 3.91%
21 291 8164 4.19% 291 8164 4.19% 225 6302 4.15% 2234 62542 4.31%
22 288 8078 4.14% 288 8078 4.14% 226 6330 4.17% 2121 59399 4.10%
23 285 8002 4.10% 285 8002 4.10% 226 6330 4.17% 2028 56782 3.92%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 74775 38.34% 19080 1.32% /home/davidj74/public_html/weather/realtime.txt
2 74751 38.33% 113725 7.84% /home/davidj74/public_html/weather/realtimegauges.txt
3 2277 1.17% 12167 0.84% /home/davidj74/public_html/weather/
4 2277 1.17% 11787 0.81% /home/davidj74/public_html/weather/today.htm
5 2275 1.17% 409 0.03% /home/davidj74/public_html/weather/graphconfig.json
6 2275 1.17% 130145 8.97% /home/davidj74/public_html/weather/raindata.json
7 2275 1.17% 390794 26.95% /home/davidj74/public_html/weather/tempdata.json
8 2275 1.17% 120038 8.28% /home/davidj74/public_html/weather/wdirdata.json
9 2274 1.17% 24225 1.67% /home/davidj74/public_html/weather/gauges.htm
10 2274 1.17% 117674 8.11% /home/davidj74/public_html/weather/humdata.json
11 2274 1.17% 55837 3.85% /home/davidj74/public_html/weather/monthlyrecord.htm
12 2274 1.17% 17624 1.22% /home/davidj74/public_html/weather/record.htm
13 2274 1.17% 176608 12.18% /home/davidj74/public_html/weather/solardata.json
14 2274 1.17% 16976 1.17% /home/davidj74/public_html/weather/thismonth.htm
15 2274 1.17% 17472 1.20% /home/davidj74/public_html/weather/thisyear.htm
16 2274 1.17% 15156 1.05% /home/davidj74/public_html/weather/trends.htm
17 2273 1.17% 1481 0.10% /home/davidj74/public_html/weather/dailyrain.json
18 2273 1.17% 4419 0.30% /home/davidj74/public_html/weather/dailytemp.json
19 2273 1.17% 1409 0.10% /home/davidj74/public_html/weather/sunhours.json
20 2273 1.17% 123942 8.55% /home/davidj74/public_html/weather/winddata.json
21 2273 1.17% 11133 0.77% /home/davidj74/public_html/weather/yesterday.htm
22 2272 1.17% 68082 4.69% /home/davidj74/public_html/weather/pressdata.json

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2275 1.17% 390794 26.95% /home/davidj74/public_html/weather/tempdata.json
2 2274 1.17% 176608 12.18% /home/davidj74/public_html/weather/solardata.json
3 2275 1.17% 130145 8.97% /home/davidj74/public_html/weather/raindata.json
4 2273 1.17% 123942 8.55% /home/davidj74/public_html/weather/winddata.json
5 2275 1.17% 120038 8.28% /home/davidj74/public_html/weather/wdirdata.json
6 2274 1.17% 117674 8.11% /home/davidj74/public_html/weather/humdata.json
7 74751 38.33% 113725 7.84% /home/davidj74/public_html/weather/realtimegauges.txt
8 2272 1.17% 68082 4.69% /home/davidj74/public_html/weather/pressdata.json
9 2274 1.17% 55837 3.85% /home/davidj74/public_html/weather/monthlyrecord.htm
10 2274 1.17% 24225 1.67% /home/davidj74/public_html/weather/gauges.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 195009 100.00% 195009 100.00% 1450183 100.00% 7 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195009 100.00% 195009 100.00% 1450183 100.00% 7 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 195009 100.00% 195009 100.00% 1450183 100.00% 7 100.00% davidj74

Usage by Country for August 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 195009 100.00% 195009 100.00% 1450183 100.00% Commercial (com)


Generated by Webalizer Version 2.23