Usage Statistics for ftp.davidwjohnson.net

Summary Period: April 2017
Generated 01-May-2017 06:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for April 2017
Total Hits 69593
Total Files 69593
Total Pages 15462
Total Visits 24
Total KBytes 1632166
Total Unique Sites 1
Total Unique URLs 22
Total Unique Usernames 1
. Avg Max
Hits per Hour 96 324
Hits per Day 2319 5340
Files per Day 2319 5340
Pages per Day 515 3535
Sites per Day 0 1
Visits per Day 0 3
KBytes per Day 54406 57990
Hits by Response Code
Code 200 - OK 100.00% 69593

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 5340 7.67% 5340 7.67% 3535 22.86% 2 8.33% 1 100.00% 43118 2.64%
2 2826 4.06% 2826 4.06% 1021 6.60% 1 4.17% 1 100.00% 53992 3.31%
3 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56365 3.45%
4 1920 2.76% 1920 2.76% 96 0.62% 1 4.17% 1 100.00% 57057 3.50%
5 3865 5.55% 3865 5.55% 2155 13.94% 2 8.33% 1 100.00% 44571 2.73%
6 2854 4.10% 2854 4.10% 1049 6.78% 1 4.17% 1 100.00% 35871 2.20%
7 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56220 3.44%
8 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56354 3.45%
9 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56336 3.45%
10 1920 2.76% 1920 2.76% 96 0.62% 1 4.17% 1 100.00% 56948 3.49%
11 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56323 3.45%
12 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56315 3.45%
13 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56314 3.45%
14 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56314 3.45%
15 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56366 3.45%
16 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56370 3.45%
17 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56425 3.46%
18 1920 2.76% 1920 2.76% 96 0.62% 1 4.17% 1 100.00% 57024 3.49%
19 1900 2.73% 1900 2.73% 95 0.61% 1 4.17% 1 100.00% 56417 3.46%
20 5118 7.35% 5118 7.35% 3332 21.55% 3 12.50% 1 100.00% 43226 2.65%
21 2884 4.14% 2884 4.14% 1060 6.86% 1 4.17% 1 100.00% 54074 3.31%
22 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56461 3.46%
23 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56496 3.46%
24 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56471 3.46%
25 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56498 3.46%
26 1962 2.82% 1962 2.82% 157 1.02% 2 8.33% 1 100.00% 56557 3.47%
27 2884 4.14% 2884 4.14% 1060 6.86% 1 4.17% 1 100.00% 57990 3.55%
28 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56569 3.47%
29 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56636 3.47%
30 1900 2.73% 1900 2.73% 95 0.61% 2 8.33% 1 100.00% 56489 3.46%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3360 4.83% 112 3360 4.83% 36 1080 6.98% 2324 69722 4.27%
1 112 3360 4.83% 112 3360 4.83% 36 1080 6.98% 2333 69990 4.29%
2 110 3328 4.78% 110 3328 4.78% 35 1067 6.90% 2328 69852 4.28%
3 110 3326 4.78% 110 3326 4.78% 34 1046 6.76% 2320 69603 4.26%
4 64 1934 2.78% 64 1934 2.78% 3 110 0.71% 1828 54843 3.36%
5 80 2400 3.45% 80 2400 3.45% 4 120 0.78% 2306 69190 4.24%
6 80 2400 3.45% 80 2400 3.45% 4 120 0.78% 2313 69394 4.25%
7 80 2400 3.45% 80 2400 3.45% 4 120 0.78% 2320 69601 4.26%
8 80 2400 3.45% 80 2400 3.45% 4 120 0.78% 2327 69804 4.28%
9 82 2480 3.56% 82 2480 3.56% 6 200 1.29% 2322 69671 4.27%
10 91 2736 3.93% 91 2736 3.93% 15 475 3.07% 2263 67886 4.16%
11 96 2880 4.14% 96 2880 4.14% 20 600 3.88% 2253 67576 4.14%
12 96 2880 4.14% 96 2880 4.14% 20 600 3.88% 2259 67781 4.15%
13 95 2878 4.14% 95 2878 4.14% 19 598 3.87% 2266 67985 4.17%
14 94 2822 4.06% 94 2822 4.06% 19 599 3.87% 2213 66399 4.07%
15 99 2983 4.29% 99 2983 4.29% 24 741 4.79% 2219 66561 4.08%
16 104 3120 4.48% 104 3120 4.48% 28 840 5.43% 2244 67327 4.12%
17 104 3126 4.49% 104 3126 4.49% 28 846 5.47% 2253 67605 4.14%
18 103 3119 4.48% 103 3119 4.48% 27 839 5.43% 2262 67869 4.16%
19 103 3119 4.48% 103 3119 4.48% 27 839 5.43% 2271 68144 4.18%
20 104 3120 4.48% 104 3120 4.48% 28 840 5.43% 2280 68415 4.19%
21 104 3120 4.48% 104 3120 4.48% 28 840 5.43% 2290 68687 4.21%
22 104 3120 4.48% 104 3120 4.48% 28 840 5.43% 2299 68967 4.23%
23 106 3182 4.57% 106 3182 4.57% 30 902 5.83% 2310 69293 4.25%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 6307 9.06% 1609 0.10% /home/davidj74/public_html/weather/realtime.txt
2 6306 9.06% 9627 0.59% /home/davidj74/public_html/weather/realtimegauges.txt
3 2849 4.09% 15217 0.93% /home/davidj74/public_html/weather/
4 2849 4.09% 1177 0.07% /home/davidj74/public_html/weather/dailyrain.json
5 2849 4.09% 3505 0.21% /home/davidj74/public_html/weather/dailytemp.json
6 2849 4.09% 30385 1.86% /home/davidj74/public_html/weather/gauges.htm
7 2849 4.09% 512 0.03% /home/davidj74/public_html/weather/graphconfig.json
8 2849 4.09% 144905 8.88% /home/davidj74/public_html/weather/humdata.json
9 2849 4.09% 70322 4.31% /home/davidj74/public_html/weather/monthlyrecord.htm
10 2849 4.09% 83894 5.14% /home/davidj74/public_html/weather/pressdata.json
11 2849 4.09% 160169 9.81% /home/davidj74/public_html/weather/raindata.json
12 2849 4.09% 22101 1.35% /home/davidj74/public_html/weather/record.htm
13 2849 4.09% 217271 13.31% /home/davidj74/public_html/weather/solardata.json
14 2849 4.09% 1121 0.07% /home/davidj74/public_html/weather/sunhours.json
15 2849 4.09% 480496 29.44% /home/davidj74/public_html/weather/tempdata.json
16 2849 4.09% 21213 1.30% /home/davidj74/public_html/weather/thismonth.htm
17 2849 4.09% 21923 1.34% /home/davidj74/public_html/weather/thisyear.htm
18 2849 4.09% 14759 0.90% /home/davidj74/public_html/weather/today.htm
19 2849 4.09% 19014 1.16% /home/davidj74/public_html/weather/trends.htm
20 2849 4.09% 146304 8.96% /home/davidj74/public_html/weather/wdirdata.json
21 2849 4.09% 152663 9.35% /home/davidj74/public_html/weather/winddata.json
22 2849 4.09% 13981 0.86% /home/davidj74/public_html/weather/yesterday.htm

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2849 4.09% 480496 29.44% /home/davidj74/public_html/weather/tempdata.json
2 2849 4.09% 217271 13.31% /home/davidj74/public_html/weather/solardata.json
3 2849 4.09% 160169 9.81% /home/davidj74/public_html/weather/raindata.json
4 2849 4.09% 152663 9.35% /home/davidj74/public_html/weather/winddata.json
5 2849 4.09% 146304 8.96% /home/davidj74/public_html/weather/wdirdata.json
6 2849 4.09% 144905 8.88% /home/davidj74/public_html/weather/humdata.json
7 2849 4.09% 83894 5.14% /home/davidj74/public_html/weather/pressdata.json
8 2849 4.09% 70322 4.31% /home/davidj74/public_html/weather/monthlyrecord.htm
9 2849 4.09% 30385 1.86% /home/davidj74/public_html/weather/gauges.htm
10 2849 4.09% 22101 1.35% /home/davidj74/public_html/weather/record.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 69593 100.00% 69593 100.00% 1632166 100.00% 24 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69593 100.00% 69593 100.00% 1632166 100.00% 24 100.00% 66-38-25-133.ppoe.dsl.logantele.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 69593 100.00% 69593 100.00% 1632166 100.00% 24 100.00% davidj74

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69593 100.00% 69593 100.00% 1632166 100.00% Commercial (com)


Generated by Webalizer Version 2.23