Usage Statistics for davidwjohnson.net

Summary Period: March 2017
Generated 01-Apr-2017 06:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 1869
Total Files 672
Total Pages 665
Total Visits 479
Total KBytes 33527
Total Unique Sites 505
Total Unique URLs 93
Total Unique Referrers 28
Total Unique User Agents 163
. Avg Max
Hits per Hour 2 205
Hits per Day 60 874
Files per Day 21 378
Pages per Day 21 82
Sites per Day 16 41
Visits per Day 15 38
KBytes per Day 1082 2945
Hits by Response Code
Code 200 - OK 35.96% 672
Code 300 - Multiple Choices 0.16% 3
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 7.12% 133
Code 403 - Forbidden 16.00% 299
Code 404 - Not Found 40.72% 761

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 23 1.23% 1 0.15% 16 2.41% 16 3.34% 21 4.16% 137 0.41%
2 23 1.23% 7 1.04% 14 2.11% 14 2.92% 22 4.36% 1257 3.75%
3 36 1.93% 10 1.49% 17 2.56% 15 3.13% 25 4.95% 568 1.69%
4 43 2.30% 13 1.93% 21 3.16% 21 4.38% 37 7.33% 1932 5.76%
5 32 1.71% 7 1.04% 22 3.31% 15 3.13% 18 3.56% 168 0.50%
6 37 1.98% 13 1.93% 23 3.46% 19 3.97% 26 5.15% 587 1.75%
7 31 1.66% 8 1.19% 19 2.86% 18 3.76% 25 4.95% 772 2.30%
8 23 1.23% 12 1.79% 11 1.65% 11 2.30% 23 4.55% 1103 3.29%
9 39 2.09% 13 1.93% 22 3.31% 20 4.18% 30 5.94% 713 2.13%
10 28 1.50% 11 1.64% 19 2.86% 17 3.55% 23 4.55% 561 1.67%
11 45 2.41% 19 2.83% 29 4.36% 25 5.22% 33 6.53% 1106 3.30%
12 30 1.61% 11 1.64% 15 2.26% 14 2.92% 25 4.95% 1628 4.86%
13 10 0.54% 3 0.45% 5 0.75% 4 0.84% 8 1.58% 405 1.21%
14 21 1.12% 10 1.49% 10 1.50% 7 1.46% 17 3.37% 1207 3.60%
15 53 2.84% 13 1.93% 30 4.51% 23 4.80% 35 6.93% 1383 4.12%
16 40 2.14% 15 2.23% 25 3.76% 21 4.38% 32 6.34% 1255 3.74%
17 29 1.55% 7 1.04% 17 2.56% 17 3.55% 27 5.35% 1096 3.27%
18 23 1.23% 7 1.04% 11 1.65% 11 2.30% 12 2.38% 159 0.48%
19 23 1.23% 8 1.19% 12 1.80% 12 2.51% 20 3.96% 1153 3.44%
20 57 3.05% 11 1.64% 32 4.81% 25 5.22% 36 7.13% 1093 3.26%
21 88 4.71% 9 1.34% 82 12.33% 31 6.47% 24 4.75% 441 1.32%
22 42 2.25% 5 0.74% 35 5.26% 13 2.71% 16 3.17% 419 1.25%
23 20 1.07% 7 1.04% 8 1.20% 8 1.67% 19 3.76% 803 2.39%
24 22 1.18% 9 1.34% 4 0.60% 3 0.63% 15 2.97% 1884 5.62%
25 26 1.39% 4 0.60% 19 2.86% 8 1.67% 13 2.57% 541 1.61%
26 40 2.14% 5 0.74% 34 5.11% 9 1.88% 10 1.98% 681 2.03%
27 23 1.23% 3 0.45% 12 1.80% 12 2.51% 20 3.96% 302 0.90%
28 40 2.14% 26 3.87% 17 2.56% 16 3.34% 24 4.75% 2734 8.15%
29 874 46.76% 378 56.25% 65 9.77% 38 7.93% 41 8.12% 2755 8.22%
30 21 1.12% 10 1.49% 9 1.35% 9 1.88% 17 3.37% 1741 5.19%
31 27 1.44% 17 2.53% 10 1.50% 10 2.09% 26 5.15% 2945 8.78%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.71% 0 5 0.74% 0 24 3.61% 9 272 0.81%
1 1 36 1.93% 0 3 0.45% 0 27 4.06% 4 117 0.35%
2 1 58 3.10% 0 10 1.49% 1 42 6.32% 23 720 2.15%
3 7 242 12.95% 1 38 5.65% 1 48 7.22% 67 2078 6.20%
4 4 150 8.03% 0 16 2.38% 0 29 4.36% 62 1929 5.75%
5 1 38 2.03% 0 8 1.19% 0 23 3.46% 25 784 2.34%
6 8 248 13.27% 1 42 6.25% 1 35 5.26% 56 1731 5.16%
7 1 51 2.73% 0 13 1.93% 0 28 4.21% 27 847 2.53%
8 1 45 2.41% 0 14 2.08% 0 26 3.91% 39 1206 3.60%
9 3 110 5.89% 2 73 10.86% 1 32 4.81% 66 2034 6.07%
10 4 132 7.06% 3 93 13.84% 0 24 3.61% 38 1167 3.48%
11 6 209 11.18% 5 181 26.93% 0 24 3.61% 61 1877 5.60%
12 1 37 1.98% 0 11 1.64% 0 18 2.71% 42 1313 3.92%
13 1 36 1.93% 0 16 2.38% 0 22 3.31% 68 2104 6.27%
14 1 38 2.03% 0 17 2.53% 0 22 3.31% 92 2851 8.50%
15 1 47 2.51% 0 14 2.08% 0 24 3.61% 48 1495 4.46%
16 1 43 2.30% 0 12 1.79% 0 20 3.01% 40 1233 3.68%
17 1 44 2.35% 0 13 1.93% 0 27 4.06% 36 1125 3.35%
18 1 38 2.03% 0 17 2.53% 0 23 3.46% 36 1126 3.36%
19 1 46 2.46% 0 16 2.38% 0 28 4.21% 58 1800 5.37%
20 1 58 3.10% 0 27 4.02% 1 31 4.66% 79 2445 7.29%
21 1 39 2.09% 0 11 1.64% 0 23 3.46% 44 1373 4.09%
22 1 38 2.03% 0 11 1.64% 0 26 3.91% 28 856 2.55%
23 1 54 2.89% 0 11 1.64% 1 39 5.86% 34 1044 3.12%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 299 16.00% 452 1.35% /weather/realtimegauges.txt
2 123 6.58% 16433 49.01% /DCP_2371.JPG
3 43 2.30% 213 0.63% /my_kids.htm
4 41 2.19% 220 0.66% /new_page_2.htm
5 25 1.34% 104 0.31% /weather/
6 19 1.02% 25 0.08% /weather/images/picture.jpg
7 19 1.02% 7 0.02% /weather/weatherstyle.css
8 18 0.96% 95 0.28% /pictures_of_porch_project.htm
9 13 0.70% 48 0.14% /favorite.htm
10 9 0.48% 30 0.09% /interest.htm
11 9 0.48% 64 0.19% /weather/gauges.htm
12 7 0.37% 18 0.05% /new_page_1.htm
13 6 0.32% 31 0.09% /weather/lib/steelseries/css/gauges-ss.css
14 6 0.32% 71 0.21% /weather/lib/steelseries/scripts/RGraph.common.core.min.js
15 6 0.32% 41 0.12% /weather/lib/steelseries/scripts/RGraph.rose.min.js
16 6 0.32% 387 1.15% /weather/lib/steelseries/scripts/gauges.js
17 6 0.32% 155 0.46% /weather/lib/steelseries/scripts/language.min.js
18 6 0.32% 218 0.65% /weather/lib/steelseries/scripts/steelseries_tween.min.js
19 5 0.27% 1 0.00% /weather/baromday.png
20 5 0.27% 1 0.00% /weather/heatchillcomp.png
21 5 0.27% 1 0.00% /weather/humiddial.png
22 5 0.27% 1 0.00% /weather/netRainDay.png
23 5 0.27% 1 0.00% /weather/netRainMonth.png
24 5 0.27% 1 0.00% /weather/netRainYear.png
25 5 0.27% 1 0.00% /weather/rainday.png
26 5 0.27% 1 0.00% /weather/tempdaycomp.png
27 5 0.27% 1 0.00% /weather/tempdial.png
28 5 0.27% 1 0.00% /weather/wind.png
29 5 0.27% 1 0.00% /weather/windroseday.png
30 5 0.27% 1 0.00% /weather/windroseweek.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 123 6.58% 16433 49.01% /DCP_2371.JPG
2 4 0.21% 2415 7.20% /Truck1_007.jpg
3 1 0.05% 572 1.71% /El Limon/Picture 068.jpg
4 1 0.05% 567 1.69% /Katie.jpg
5 1 0.05% 558 1.66% /El Limon/Picture 139.jpg
6 1 0.05% 555 1.66% /El Limon/Picture 130.jpg
7 2 0.11% 544 1.62% /El Limon/Picture 184.jpg
8 1 0.05% 542 1.62% /El Limon/Picture 082.jpg
9 1 0.05% 532 1.59% /El Limon/Picture 161.jpg
10 1 0.05% 519 1.55% /El Limon/Picture 119.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 43 2.30% 41 29.71% /my_kids.htm
2 41 2.19% 39 28.26% /new_page_2.htm
3 18 0.96% 16 11.59% /pictures_of_porch_project.htm
4 13 0.70% 11 7.97% /favorite.htm
5 25 1.34% 10 7.25% /weather/
6 9 0.48% 7 5.07% /interest.htm
7 7 0.37% 5 3.62% /new_page_1.htm
8 3 0.16% 3 2.17% /photos.htm
9 9 0.48% 3 2.17% /weather/gauges.htm
10 2 0.11% 2 1.45% /weather/today.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 43 2.30% 41 29.29% /my_kids.htm
2 41 2.19% 38 27.14% /new_page_2.htm
3 18 0.96% 16 11.43% /pictures_of_porch_project.htm
4 25 1.34% 11 7.86% /weather/
5 13 0.70% 10 7.14% /favorite.htm
6 9 0.48% 8 5.71% /interest.htm
7 7 0.37% 6 4.29% /new_page_1.htm
8 9 0.48% 5 3.57% /weather/gauges.htm
9 3 0.16% 3 2.14% /photos.htm
10 2 0.11% 1 0.71% /weather/today.htm

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 302 16.16% 27 4.02% 564 1.68% 3 0.63% 66-38-25-133.ppoe.dsl.logantele.com
2 156 8.35% 81 12.05% 720 2.15% 4 0.84% 144.191.148.10
3 122 6.53% 70 10.42% 141 0.42% 3 0.63% 144.191.148.13
4 95 5.08% 60 8.93% 147 0.44% 2 0.42% 144.191.148.11
5 90 4.82% 0 0.00% 11 0.03% 16 3.34% 199.33.124.82.rebelhosting.net
6 60 3.21% 42 6.25% 71 0.21% 2 0.42% 144.191.148.12
7 60 3.21% 40 5.95% 78 0.23% 3 0.63% 144.191.148.14
8 42 2.25% 0 0.00% 5 0.02% 6 1.25% 45.113.80.153
9 36 1.93% 27 4.02% 253 0.75% 1 0.21% 144.191.148.15
10 34 1.82% 2 0.30% 11 0.03% 8 1.67% spider-77-88-47-4.yandex.com
11 14 0.75% 0 0.00% 2 0.01% 2 0.42% dawning300.2cloud.eu
12 14 0.75% 1 0.15% 6 0.02% 3 0.63% spider-100-43-85-3.yandex.com
13 13 0.70% 0 0.00% 2 0.00% 1 0.21% pdmr081.example.com
14 11 0.59% 0 0.00% 1 0.00% 0 0.00% carbon081.a.ahrefs.com
15 11 0.59% 8 1.19% 1445 4.31% 2 0.42% crawl-66-249-66-36.googlebot.com
16 10 0.54% 3 0.45% 12 0.04% 5 1.04% 216.244.66.245
17 10 0.54% 0 0.00% 1 0.00% 0 0.00% 46.229.164.101
18 10 0.54% 0 0.00% 1 0.00% 0 0.00% 46.229.164.98
19 8 0.43% 2 0.30% 11 0.03% 4 0.84% 216.244.66.235
20 8 0.43% 2 0.30% 8 0.02% 3 0.63% ec2-54-84-114-159.compute-1.amazonaws.com
21 8 0.43% 0 0.00% 1 0.00% 4 0.84% no-dns-yet.vorboss.net
22 7 0.37% 0 0.00% 1 0.00% 1 0.21% 113.10.206.34
23 7 0.37% 4 0.60% 42 0.13% 2 0.42% 148-3-nala.emerson.com
24 7 0.37% 0 0.00% 2 0.00% 1 0.21% 79-134-194-30.obit.ru
25 7 0.37% 1 0.15% 3 0.01% 1 0.21% pool-72-79-54-220.nwrknj.east.verizon.net
26 6 0.32% 6 0.89% 9 0.03% 0 0.00% 148-5-nala.emerson.com
27 6 0.32% 2 0.30% 11 0.03% 5 1.04% baiduspider-180-76-15-18.crawl.baidu.com
28 6 0.32% 4 0.60% 21 0.06% 6 1.25% baiduspider-180-76-15-19.crawl.baidu.com
29 6 0.32% 4 0.60% 21 0.06% 6 1.25% baiduspider-180-76-15-31.crawl.baidu.com
30 6 0.32% 4 0.60% 487 1.45% 0 0.00% crawl-66-249-66-39.googlebot.com

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.16% 3 0.45% 1507 4.50% 0 0.00% msnbot-40-77-167-62.search.msn.com
2 11 0.59% 8 1.19% 1445 4.31% 2 0.42% crawl-66-249-66-36.googlebot.com
3 1 0.05% 1 0.15% 805 2.40% 0 0.00% c-50-191-173-22.hsd1.pa.comcast.net
4 156 8.35% 81 12.05% 720 2.15% 4 0.84% 144.191.148.10
5 2 0.11% 2 0.30% 627 1.87% 0 0.00% hydrogen130.a.ahrefs.com
6 1 0.05% 1 0.15% 572 1.71% 0 0.00% hydrogen048.a.ahrefs.com
7 302 16.16% 27 4.02% 564 1.68% 3 0.63% 66-38-25-133.ppoe.dsl.logantele.com
8 1 0.05% 1 0.15% 558 1.66% 0 0.00% 163-172-64-232.rev.poneytelecom.eu
9 1 0.05% 1 0.15% 555 1.66% 0 0.00% 163-172-65-63.rev.poneytelecom.eu
10 1 0.05% 1 0.15% 544 1.62% 0 0.00% hydrogen020.a.ahrefs.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 885 47.35% - (Direct Request)
2 693 37.08% http://www.davidwjohnson.net/weather/gauges.htm
3 82 4.39% http://www.davidwjohnson.net/weather/
4 50 2.68% https://www.google.com/
5 36 1.93% http://uptime.com/davidwjohnson.net
6 20 1.07% https://www.bing.com/
7 19 1.02% http://www.davidwjohnson.net/weather/weatherstyle.css
8 17 0.91% http://www.davidwjohnson.net/weather/index.htm
9 13 0.70% http://www.bing.com/images/search
10 12 0.64% http://www.davidwjohnson.net/weather/trends.htm
11 7 0.37% http://burger-imperia.com/
12 4 0.21% http://pizza-tycoon.com/
13 4 0.21% http://w3data.co/profile.php
14 3 0.16% http://davidwjohnson.net
15 3 0.16% http://davidwjohnson.net/
16 3 0.16% http://www.davidwjohnson.net/weather/today.htm
17 2 0.11% http://davidwjohnson.net/blog/
18 2 0.11% http://whois.domaintools.com/davidwjohnson.net
19 2 0.11% https://images.search.yahoo.com/images/view
20 2 0.11% https://www.google.co.nz/
21 1 0.05% http://davidwjohnson.net/DCP_2371.JPG
22 1 0.05% http://davidwjohnson.net/logo_img.php.suspected
23 1 0.05% http://images.search.yahoo.com/images/view
24 1 0.05% http://yandex.ru/clck/jsredir
25 1 0.05% https://google.com
26 1 0.05% https://www.bing.com
27 1 0.05% https://www.google.com
28 1 0.05% https://www.google.com.au/

Top 15 of 163 Total User Agents
# Hits User Agent
1 553 29.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
2 303 16.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
3 163 8.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 132 7.06% Baiduspider/2.0
5 53 2.84% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 45 2.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 44 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 40 2.14% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 38 2.03% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 38 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 31 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 22 1.18% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 19 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 18 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 16 0.86% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)

Usage by Country for March 2017

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 817 43.71% 217 32.29% 14151 42.21% Commercial (com)
2 775 41.47% 363 54.02% 5009 14.94% Unresolved/Unknown
3 168 8.99% 52 7.74% 7425 22.15% Network (net)
4 43 2.30% 20 2.98% 5677 16.93% European Union
5 16 0.86% 7 1.04% 29 0.09% Germany
6 12 0.64% 0 0.00% 2 0.01% Russian Federation
7 6 0.32% 4 0.60% 20 0.06% Non-Profit (org)
8 4 0.21% 0 0.00% 0 0.00% Seychelles
9 4 0.21% 0 0.00% 0 0.00% Ukraine
10 3 0.16% 2 0.30% 270 0.80% Canada
11 3 0.16% 0 0.00% 0 0.00% Switzerland
12 3 0.16% 0 0.00% 0 0.00% Mali
13 2 0.11% 2 0.30% 269 0.80% Educational (edu)
14 2 0.11% 0 0.00% 0 0.00% Austria
15 2 0.11% 2 0.30% 269 0.80% New Zealand
16 1 0.05% 1 0.15% 135 0.40% US Government (gov)
17 1 0.05% 0 0.00% 0 0.00% China
18 1 0.05% 0 0.00% 0 0.00% Czech Republic
19 1 0.05% 0 0.00% 0 0.00% France
20 1 0.05% 0 0.00% 0 0.00% Japan
21 1 0.05% 0 0.00% 0 0.00% Luxembourg
22 1 0.05% 1 0.15% 135 0.40% Poland
23 1 0.05% 0 0.00% 0 0.00% Sweden
24 1 0.05% 1 0.15% 135 0.40% United States


Generated by Webalizer Version 2.23