Usage Statistics for davidwjohnson.net

Summary Period: January 2017
Generated 01-Feb-2017 05:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 1404
Total Files 742
Total Pages 607
Total Visits 482
Total KBytes 80529
Total Unique Sites 488
Total Unique URLs 145
Total Unique Referrers 27
Total Unique User Agents 142
. Avg Max
Hits per Hour 1 61
Hits per Day 45 122
Files per Day 23 96
Pages per Day 19 48
Sites per Day 15 36
Visits per Day 15 33
KBytes per Day 2598 14750
Hits by Response Code
Code 200 - OK 52.85% 742
Code 304 - Not Modified 4.06% 57
Code 403 - Forbidden 18.52% 260
Code 404 - Not Found 24.57% 345

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 37 2.64% 18 2.43% 14 2.31% 7 1.45% 16 3.28% 985 1.22%
2 35 2.49% 27 3.64% 9 1.48% 9 1.87% 23 4.71% 1155 1.43%
3 36 2.56% 31 4.18% 7 1.15% 7 1.45% 14 2.87% 11273 14.00%
4 122 8.69% 96 12.94% 24 3.95% 11 2.28% 14 2.87% 13096 16.26%
5 14 1.00% 11 1.48% 6 0.99% 5 1.04% 11 2.25% 1042 1.29%
6 75 5.34% 55 7.41% 23 3.79% 18 3.73% 32 6.56% 2749 3.41%
7 74 5.27% 53 7.14% 18 2.97% 8 1.66% 11 2.25% 3201 3.98%
8 91 6.48% 74 9.97% 15 2.47% 8 1.66% 26 5.33% 3739 4.64%
9 44 3.13% 37 4.99% 28 4.61% 13 2.70% 23 4.71% 1813 2.25%
10 43 3.06% 24 3.23% 7 1.15% 7 1.45% 17 3.48% 823 1.02%
11 60 4.27% 20 2.70% 35 5.77% 14 2.90% 28 5.74% 1103 1.37%
12 29 2.07% 6 0.81% 21 3.46% 21 4.36% 29 5.94% 859 1.07%
13 29 2.07% 10 1.35% 18 2.97% 15 3.11% 23 4.71% 1501 1.86%
14 42 2.99% 8 1.08% 25 4.12% 20 4.15% 30 6.15% 486 0.60%
15 51 3.63% 33 4.45% 17 2.80% 17 3.53% 34 6.97% 8036 9.98%
16 30 2.14% 16 2.16% 20 3.29% 20 4.15% 26 5.33% 1119 1.39%
17 43 3.06% 18 2.43% 27 4.45% 24 4.98% 36 7.38% 990 1.23%
18 48 3.42% 16 2.16% 36 5.93% 30 6.22% 35 7.17% 599 0.74%
19 31 2.21% 6 0.81% 23 3.79% 21 4.36% 23 4.71% 209 0.26%
20 115 8.19% 78 10.51% 48 7.91% 33 6.85% 28 5.74% 14750 18.32%
21 45 3.21% 19 2.56% 24 3.95% 20 4.15% 32 6.56% 2474 3.07%
22 36 2.56% 13 1.75% 24 3.95% 23 4.77% 31 6.35% 1173 1.46%
23 43 3.06% 13 1.75% 24 3.95% 23 4.77% 31 6.35% 1130 1.40%
24 32 2.28% 12 1.62% 21 3.46% 20 4.15% 28 5.74% 1104 1.37%
25 30 2.14% 7 0.94% 17 2.80% 16 3.32% 22 4.51% 734 0.91%
26 26 1.85% 4 0.54% 14 2.31% 13 2.70% 20 4.10% 431 0.54%
27 27 1.92% 4 0.54% 16 2.64% 13 2.70% 17 3.48% 409 0.51%
28 30 2.14% 6 0.81% 8 1.32% 8 1.66% 18 3.69% 680 0.84%
29 20 1.42% 7 0.94% 7 1.15% 7 1.45% 18 3.69% 815 1.01%
30 35 2.49% 10 1.35% 17 2.80% 17 3.53% 27 5.53% 1225 1.52%
31 31 2.21% 10 1.35% 14 2.31% 14 2.90% 25 5.12% 828 1.03%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 5.63% 1 50 6.74% 1 34 5.60% 33 1032 1.28%
1 1 52 3.70% 0 29 3.91% 0 28 4.61% 32 1006 1.25%
2 2 84 5.98% 1 46 6.20% 1 31 5.11% 87 2711 3.37%
3 1 47 3.35% 0 29 3.91% 0 13 2.14% 410 12722 15.80%
4 1 31 2.21% 0 10 1.35% 0 16 2.64% 51 1569 1.95%
5 3 94 6.70% 2 72 9.70% 0 29 4.78% 453 14029 17.42%
6 1 46 3.28% 0 20 2.70% 1 31 5.11% 35 1100 1.37%
7 1 47 3.35% 0 11 1.48% 0 19 3.13% 18 543 0.67%
8 0 24 1.71% 0 10 1.35% 0 16 2.64% 34 1039 1.29%
9 0 26 1.85% 0 9 1.21% 0 16 2.64% 6 196 0.24%
10 4 136 9.69% 2 76 10.24% 1 49 8.07% 434 13451 16.70%
11 2 69 4.91% 1 48 6.47% 0 16 2.64% 42 1311 1.63%
12 3 96 6.84% 1 45 6.06% 1 48 7.91% 252 7810 9.70%
13 2 67 4.77% 1 36 4.85% 0 28 4.61% 127 3933 4.88%
14 1 57 4.06% 0 27 3.64% 1 32 5.27% 114 3540 4.40%
15 2 72 5.13% 1 46 6.20% 0 27 4.45% 165 5108 6.34%
16 1 54 3.85% 0 24 3.23% 0 25 4.12% 32 981 1.22%
17 0 22 1.57% 0 13 1.75% 0 5 0.82% 39 1204 1.50%
18 2 63 4.49% 1 31 4.18% 0 13 2.14% 64 1978 2.46%
19 1 59 4.20% 1 34 4.58% 0 13 2.14% 90 2795 3.47%
20 1 48 3.42% 0 20 2.70% 0 30 4.94% 36 1110 1.38%
21 1 33 2.35% 0 15 2.02% 0 20 3.29% 27 852 1.06%
22 1 39 2.78% 0 10 1.35% 0 21 3.46% 10 315 0.39%
23 1 59 4.20% 1 31 4.18% 1 47 7.74% 6 193 0.24%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 105 7.48% 13874 17.23% /DCP_2371.JPG
2 73 5.20% 786 0.98% /
3 60 4.27% 279 0.35% /new_page_2.htm
4 57 4.06% 247 0.31% /my_kids.htm
5 28 1.99% 137 0.17% /pictures_of_porch_project.htm
6 24 1.71% 61 0.08% /new_page_1.htm
7 23 1.64% 84 0.10% /favorite.htm
8 19 1.35% 72 0.09% /interest.htm
9 9 0.64% 699 0.87% /DCP_2370.JPG
10 9 0.64% 12 0.02% /_derived/interest.htm_cmp_sumipntg010_hbtn.gif
11 8 0.57% 4831 6.00% /Truck1_007.jpg
12 8 0.57% 11 0.01% /_derived/home_cmp_sumipntg010_hbtn_p.gif
13 7 0.50% 2710 3.37% /El Limon/Picture 082.jpg
14 7 0.50% 12 0.02% /_derived/favorite.htm_cmp_sumipntg010_hbtn.gif
15 7 0.50% 12 0.02% /_derived/my_kids.htm_cmp_sumipntg010_hbtn.gif
16 7 0.50% 12 0.01% /_derived/new_page_1.htm_cmp_sumipntg010_hbtn.gif
17 7 0.50% 12 0.02% /_derived/new_page_2.htm_cmp_sumipntg010_hbtn.gif
18 7 0.50% 12 0.02% /_derived/pictures_of_porch_project.htm_cmp_sumipntg010_hbtn.gif
19 7 0.50% 701 0.87% /image003.jpg
20 7 0.50% 13 0.02% /photos.htm
21 6 0.43% 1903 2.36% /DCP_0530.JPG
22 6 0.43% 578 0.72% /DCP_2372.JPG
23 6 0.43% 709 0.88% /DCP_2380.JPG
24 6 0.43% 3001 3.73% /El Limon/Picture 084.jpg
25 6 0.43% 1999 2.48% /El Limon/Picture 093.jpg
26 6 0.43% 2776 3.45% /El Limon/Picture 130.jpg
27 6 0.43% 1856 2.30% /El Limon/Picture 174.jpg
28 6 0.43% 464 0.58% /images/Photos/Chris.JPG
29 6 0.43% 521 0.65% /images/Photos/image017.jpg
30 5 0.36% 677 0.84% /DCP_2381.JPG

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 105 7.48% 13874 17.23% /DCP_2371.JPG
2 8 0.57% 4831 6.00% /Truck1_007.jpg
3 6 0.43% 3001 3.73% /El Limon/Picture 084.jpg
4 5 0.36% 2860 3.55% /El Limon/Picture 068.jpg
5 5 0.36% 2837 3.52% /Katie.jpg
6 6 0.43% 2776 3.45% /El Limon/Picture 130.jpg
7 7 0.50% 2710 3.37% /El Limon/Picture 082.jpg
8 4 0.28% 2261 2.81% /El Limon/Picture 178.jpg
9 4 0.28% 2127 2.64% /El Limon/Picture 161.jpg
10 4 0.28% 2028 2.52% /El Limon/Picture 207.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 73 5.20% 318 68.09% /
2 60 4.27% 43 9.21% /new_page_2.htm
3 57 4.06% 42 8.99% /my_kids.htm
4 28 1.99% 16 3.43% /pictures_of_porch_project.htm
5 24 1.71% 15 3.21% /new_page_1.htm
6 23 1.64% 14 3.00% /favorite.htm
7 19 1.35% 10 2.14% /interest.htm
8 7 0.50% 7 1.50% /photos.htm
9 2 0.14% 2 0.43% /pictures_from_cookout.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 73 5.20% 310 66.81% /
2 60 4.27% 50 10.78% /new_page_2.htm
3 57 4.06% 42 9.05% /my_kids.htm
4 28 1.99% 21 4.53% /pictures_of_porch_project.htm
5 24 1.71% 15 3.23% /new_page_1.htm
6 23 1.64% 9 1.94% /favorite.htm
7 19 1.35% 8 1.72% /interest.htm
8 7 0.50% 7 1.51% /photos.htm
9 2 0.14% 2 0.43% /pictures_from_cookout.htm

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 128 9.12% 101 13.61% 4905 6.09% 1 0.21% im120.internetmemory.org
2 65 4.63% 58 7.82% 12810 15.91% 3 0.62% goprospr.com
3 63 4.49% 8 1.08% 80 0.10% 12 2.49% spider-77-88-47-4.yandex.com
4 35 2.49% 29 3.91% 9868 12.25% 4 0.83% crawl-66-249-73-36.googlebot.com
5 29 2.07% 0 0.00% 4 0.00% 0 0.00% msnbot-157-55-39-59.search.msn.com
6 23 1.64% 4 0.54% 264 0.33% 3 0.62% spider-5-255-250-78.yandex.com
7 22 1.57% 7 0.94% 310 0.38% 9 1.87% crawl-66-249-65-145.googlebot.com
8 21 1.50% 9 1.21% 937 1.16% 8 1.66% crawl-66-249-65-137.googlebot.com
9 17 1.21% 11 1.48% 1674 2.08% 4 0.83% crawl-66-249-65-141.googlebot.com
10 17 1.21% 17 2.29% 8484 10.54% 0 0.00% crawl-66-249-66-137.googlebot.com
11 17 1.21% 8 1.08% 49 0.06% 5 1.04% no-dns-yet.vorboss.net
12 16 1.14% 2 0.27% 6 0.01% 14 2.90% msnbot-207-46-13-132.search.msn.com
13 15 1.07% 15 2.02% 33 0.04% 0 0.00% msnbot-199-30-25-38.search.msn.com
14 15 1.07% 15 2.02% 33 0.04% 0 0.00% msnbot-65-55-210-65.search.msn.com
15 13 0.93% 10 1.35% 72 0.09% 1 0.21% spider-2.lipperhey.com
16 12 0.85% 0 0.00% 1 0.00% 0 0.00% server.quintsol.com
17 11 0.78% 5 0.67% 577 0.72% 5 1.04% crawl-66-249-73-39.googlebot.com
18 10 0.71% 8 1.08% 49 0.06% 1 0.21% 104.131.219.17
19 10 0.71% 0 0.00% 1 0.00% 4 0.83% 148-5-nala.emerson.com
20 10 0.71% 0 0.00% 1 0.00% 2 0.41% 148-9-nala.emerson.com
21 10 0.71% 8 1.08% 49 0.06% 1 0.21% 45.55.218.61
22 10 0.71% 0 0.00% 1 0.00% 2 0.41% spider-100-43-85-3.yandex.com
23 9 0.64% 8 1.08% 48 0.06% 1 0.21% 38.100.21.64
24 9 0.64% 8 1.08% 1357 1.68% 1 0.21% 46.229.168.73
25 9 0.64% 8 1.08% 48 0.06% 1 0.21% 69.58.178.59
26 9 0.64% 8 1.08% 567 0.70% 3 0.62% crawl-66-249-73-42.googlebot.com
27 8 0.57% 2 0.27% 0 0.00% 8 1.66% 216-169-110-214.reverse.ezzi.net
28 8 0.57% 7 0.94% 990 1.23% 3 0.62% 46.229.168.65
29 8 0.57% 7 0.94% 80 0.10% 6 1.24% msnbot-207-46-13-167.search.msn.com
30 8 0.57% 0 0.00% 1 0.00% 0 0.00% photon016.ahrefs.com

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 4.63% 58 7.82% 12810 15.91% 3 0.62% goprospr.com
2 35 2.49% 29 3.91% 9868 12.25% 4 0.83% crawl-66-249-73-36.googlebot.com
3 17 1.21% 17 2.29% 8484 10.54% 0 0.00% crawl-66-249-66-137.googlebot.com
4 128 9.12% 101 13.61% 4905 6.09% 1 0.21% im120.internetmemory.org
5 6 0.43% 6 0.81% 2476 3.07% 1 0.21% crawl-66-249-66-141.googlebot.com
6 17 1.21% 11 1.48% 1674 2.08% 4 0.83% crawl-66-249-65-141.googlebot.com
7 6 0.43% 6 0.81% 1395 1.73% 1 0.21% 46.229.168.74
8 9 0.64% 8 1.08% 1357 1.68% 1 0.21% 46.229.168.73
9 5 0.36% 5 0.67% 1246 1.55% 0 0.00% 46.229.168.67
10 3 0.21% 2 0.27% 1186 1.47% 0 0.00% msnbot-157-55-39-131.search.msn.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 1212 86.32% - (Direct Request)
2 46 3.28% http://uptime.com/davidwjohnson.net
3 38 2.71% http://davidwjohnson.net/
4 35 2.49% https://www.google.com/
5 21 1.50% http://www.davidwjohnson.net/
6 17 1.21% https://www.bing.com/
7 9 0.64% http://www.bing.com/images/search
8 4 0.28% http://yandex.ru/clck/jsredir
9 2 0.14% http://whois.domaintools.com/davidwjohnson.net
10 2 0.14% https://search.yahoo.com/yhs/search
11 1 0.07% http://davidwjohnson.net
12 1 0.07% http://davidwjohnson.net/bin/logo_img.php
13 1 0.07% http://davidwjohnson.net/images/logo_img.php
14 1 0.07% http://davidwjohnson.net/includes/logo_img.php
15 1 0.07% http://davidwjohnson.net/index.htm
16 1 0.07% http://davidwjohnson.net/logo_img.php
17 1 0.07% http://hundejo.com/
18 1 0.07% http://hvd-store.com/
19 1 0.07% http://images.search.yahoo.com/images/view
20 1 0.07% http://pizza-imperia.com/
21 1 0.07% http://pizza-tycoon.com/
22 1 0.07% http://www.google.com.ph/blank.html
23 1 0.07% https://google.com
24 1 0.07% https://images.search.yahoo.com/images/view
25 1 0.07% https://search.yahoo.com/mobile/s
26 1 0.07% https://www.google.ca/
27 1 0.07% https://www.google.com.au/

Top 15 of 142 Total User Agents
# Hits User Agent
1 147 10.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 128 9.12% Mozilla/5.0 (compatible; memoryBot/1.24.61 +http://internetmemory.org/en/)
3 94 6.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 81 5.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 80 5.70% Googlebot-Image/1.0
6 76 5.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 68 4.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 64 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0
9 46 3.28% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 43 3.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 39 2.78% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 37 2.64% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 32 2.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 28 1.99% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 25 1.78% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for January 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 840 59.83% 427 57.55% 48128 59.77% Commercial (com)
2 257 18.30% 113 15.23% 11068 13.74% Unresolved/Unknown
3 129 9.19% 101 13.61% 4906 6.09% Non-Profit (org)
4 96 6.84% 57 7.68% 5752 7.14% Network (net)
5 51 3.63% 35 4.72% 9953 12.36% European Union
6 8 0.57% 2 0.27% 147 0.18% Russian Federation
7 4 0.28% 1 0.13% 12 0.01% Seychelles
8 3 0.21% 0 0.00% 0 0.00% Netherlands
9 3 0.21% 0 0.00% 0 0.00% Poland
10 2 0.14% 0 0.00% 0 0.00% China
11 1 0.07% 1 0.13% 135 0.17% Educational (edu)
12 1 0.07% 1 0.13% 11 0.01% Professional (pro)
13 1 0.07% 1 0.13% 135 0.17% Australia
14 1 0.07% 0 0.00% 0 0.00% Colombia
15 1 0.07% 0 0.00% 0 0.00% Germany
16 1 0.07% 0 0.00% 0 0.00% Luxembourg
17 1 0.07% 1 0.13% 135 0.17% Philippines
18 1 0.07% 0 0.00% 0 0.00% Thailand
19 1 0.07% 1 0.13% 11 0.01% Turkey
20 1 0.07% 1 0.13% 135 0.17% United States
21 1 0.07% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23