Usage Statistics for davidwjohnson.net

Summary Period: September 2016
Generated 01-Oct-2016 07:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 1915
Total Files 1419
Total Pages 1136
Total Visits 887
Total KBytes 67345
Total Unique Sites 508
Total Unique URLs 102
Total Unique Referrers 27
Total Unique User Agents 155
. Avg Max
Hits per Hour 2 40
Hits per Day 63 123
Files per Day 47 93
Pages per Day 37 71
Sites per Day 16 37
Visits per Day 29 50
KBytes per Day 2245 8373
Hits by Response Code
Code 200 - OK 74.10% 1419
Code 206 - Partial Content 5.07% 97
Code 300 - Multiple Choices 0.26% 5
Code 304 - Not Modified 1.51% 29
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 19.01% 364

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 56 2.92% 42 2.96% 32 2.82% 19 2.14% 26 5.12% 1329 1.97%
2 89 4.65% 43 3.03% 44 3.87% 19 2.14% 24 4.72% 3607 5.36%
3 27 1.41% 19 1.34% 15 1.32% 14 1.58% 17 3.35% 529 0.79%
4 35 1.83% 26 1.83% 11 0.97% 9 1.01% 24 4.72% 2615 3.88%
5 50 2.61% 33 2.33% 22 1.94% 17 1.92% 32 6.30% 1134 1.68%
6 39 2.04% 27 1.90% 23 2.02% 17 1.92% 22 4.33% 1266 1.88%
7 65 3.39% 48 3.38% 26 2.29% 16 1.80% 34 6.69% 3167 4.70%
8 64 3.34% 49 3.45% 44 3.87% 17 1.92% 27 5.31% 1479 2.20%
9 38 1.98% 25 1.76% 19 1.67% 15 1.69% 25 4.92% 1344 2.00%
10 24 1.25% 18 1.27% 14 1.23% 6 0.68% 11 2.17% 1003 1.49%
11 46 2.40% 35 2.47% 16 1.41% 14 1.58% 20 3.94% 1565 2.32%
12 70 3.66% 56 3.95% 25 2.20% 15 1.69% 37 7.28% 8373 12.43%
13 111 5.80% 93 6.55% 39 3.43% 34 3.83% 32 6.30% 2780 4.13%
14 68 3.55% 47 3.31% 40 3.52% 37 4.17% 21 4.13% 824 1.22%
15 88 4.60% 48 3.38% 48 4.23% 39 4.40% 21 4.13% 4046 6.01%
16 96 5.01% 73 5.14% 71 6.25% 48 5.41% 29 5.71% 1151 1.71%
17 58 3.03% 49 3.45% 48 4.23% 35 3.95% 20 3.94% 1223 1.82%
18 79 4.13% 58 4.09% 59 5.19% 50 5.64% 29 5.71% 1076 1.60%
19 51 2.66% 45 3.17% 37 3.26% 37 4.17% 25 4.92% 1482 2.20%
20 68 3.55% 55 3.88% 46 4.05% 42 4.74% 27 5.31% 2005 2.98%
21 63 3.29% 50 3.52% 43 3.79% 41 4.62% 29 5.71% 1779 2.64%
22 78 4.07% 67 4.72% 60 5.28% 46 5.19% 28 5.51% 1736 2.58%
23 53 2.77% 44 3.10% 35 3.08% 34 3.83% 24 4.72% 1940 2.88%
24 63 3.29% 52 3.66% 48 4.23% 39 4.40% 24 4.72% 1389 2.06%
25 60 3.13% 48 3.38% 35 3.08% 34 3.83% 25 4.92% 1393 2.07%
26 72 3.76% 61 4.30% 52 4.58% 47 5.30% 32 6.30% 1880 2.79%
27 59 3.08% 48 3.38% 40 3.52% 38 4.28% 26 5.12% 1827 2.71%
28 62 3.24% 51 3.59% 49 4.31% 45 5.07% 24 4.72% 1417 2.10%
29 123 6.42% 72 5.07% 67 5.90% 47 5.30% 34 6.69% 7642 11.35%
30 60 3.13% 37 2.61% 28 2.46% 16 1.80% 27 5.31% 4346 6.45%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 5.48% 2 82 5.78% 2 79 6.95% 32 972 1.44%
1 2 65 3.39% 1 48 3.38% 1 39 3.43% 98 2943 4.37%
2 1 52 2.72% 1 47 3.31% 1 42 3.70% 61 1824 2.71%
3 4 141 7.36% 2 88 6.20% 3 95 8.36% 128 3851 5.72%
4 2 70 3.66% 1 57 4.02% 1 48 4.23% 125 3744 5.56%
5 2 64 3.34% 1 50 3.52% 1 44 3.87% 63 1889 2.80%
6 3 95 4.96% 2 66 4.65% 1 52 4.58% 136 4090 6.07%
7 2 73 3.81% 2 67 4.72% 0 29 2.55% 125 3735 5.55%
8 2 79 4.13% 1 58 4.09% 1 43 3.79% 142 4262 6.33%
9 3 91 4.75% 2 70 4.93% 1 46 4.05% 102 3074 4.56%
10 3 114 5.95% 2 81 5.71% 2 64 5.63% 78 2354 3.50%
11 2 60 3.13% 1 49 3.45% 1 39 3.43% 120 3605 5.35%
12 2 82 4.28% 2 63 4.44% 1 48 4.23% 97 2907 4.32%
13 1 58 3.03% 1 43 3.03% 1 39 3.43% 53 1581 2.35%
14 2 71 3.71% 1 54 3.81% 1 45 3.96% 62 1858 2.76%
15 1 59 3.08% 1 45 3.17% 1 36 3.17% 86 2580 3.83%
16 2 66 3.45% 1 57 4.02% 1 40 3.52% 89 2676 3.97%
17 3 100 5.22% 2 85 5.99% 1 43 3.79% 79 2379 3.53%
18 2 62 3.24% 1 44 3.10% 1 30 2.64% 69 2073 3.08%
19 2 62 3.24% 1 49 3.45% 1 38 3.35% 56 1670 2.48%
20 3 91 4.75% 2 70 4.93% 1 58 5.11% 57 1701 2.53%
21 2 82 4.28% 1 42 2.96% 1 39 3.43% 156 4674 6.94%
22 2 65 3.39% 1 49 3.45% 1 40 3.52% 89 2657 3.94%
23 3 108 5.64% 1 55 3.88% 2 60 5.28% 142 4247 6.31%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 808 42.19% 8620 12.80% /
2 120 6.27% 16018 23.78% /DCP_2371.JPG
3 63 3.29% 228 0.34% /favorite.htm
4 61 3.19% 153 0.23% /new_page_1.htm
5 48 2.51% 233 0.35% /my_kids.htm
6 44 2.30% 236 0.35% /new_page_2.htm
7 34 1.78% 122 0.18% /interest.htm
8 32 1.67% 158 0.23% /pictures_of_porch_project.htm
9 9 0.47% 585 0.87% /images/Photos/Katie Prom 2.JPG
10 9 0.47% 1725 2.56% /images/Photos/Katie Prom.JPG
11 8 0.42% 180 0.27% /17.JPG
12 8 0.42% 15 0.02% /photos.htm
13 8 0.42% 19 0.03% /pictures_from_cookout.htm
14 7 0.37% 11 0.02% /_derived/home_cmp_sumipntg010_hbtn_p.gif
15 7 0.37% 696 1.03% /images/Photos/Chris.JPG
16 7 0.37% 856 1.27% /images/Photos/Katie - Hello Dolly.JPG
17 7 0.37% 597 0.89% /images/Photos/katie prom3.JPG
18 6 0.31% 180 0.27% /01.JPG
19 6 0.31% 266 0.40% /05.JPG
20 6 0.31% 67 0.10% /18.JPG
21 6 0.31% 812 1.21% /DCP_2381.JPG
22 6 0.31% 620 0.92% /DCP_2383.JPG
23 6 0.31% 731 1.09% /DCP_2384.JPG
24 6 0.31% 10 0.02% /_derived/new_page_2.htm_cmp_sumipntg010_hbtn.gif
25 5 0.26% 197 0.29% /09.JPG
26 5 0.26% 49 0.07% /20.JPG
27 5 0.26% 92 0.14% /24.JPG
28 5 0.26% 1529 2.27% /DCP_0530.JPG
29 5 0.26% 1503 2.23% /DCP_0531.JPG
30 5 0.26% 583 0.87% /DCP_2370.JPG

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 120 6.27% 16018 23.78% /DCP_2371.JPG
2 808 42.19% 8620 12.80% /
3 5 0.26% 3220 4.78% /Truck1_007.jpg
4 9 0.47% 1725 2.56% /images/Photos/Katie Prom.JPG
5 3 0.16% 1702 2.53% /Katie.jpg
6 5 0.26% 1529 2.27% /DCP_0530.JPG
7 5 0.26% 1503 2.23% /DCP_0531.JPG
8 4 0.21% 1257 1.87% /DCP_0529.JPG
9 3 0.16% 1200 1.78% /El Limon/Picture 084.jpg
10 2 0.10% 1144 1.70% /El Limon/Picture 068.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 808 42.19% 738 84.05% /
2 63 3.29% 39 4.44% /favorite.htm
3 61 3.19% 34 3.87% /new_page_1.htm
4 48 2.51% 25 2.85% /my_kids.htm
5 34 1.78% 16 1.82% /interest.htm
6 44 2.30% 11 1.25% /new_page_2.htm
7 32 1.67% 10 1.14% /pictures_of_porch_project.htm
8 8 0.42% 3 0.34% /pictures_from_cookout.htm
9 1 0.05% 1 0.11% /cgi-sys/defaultwebpage.cgi
10 8 0.42% 1 0.11% /photos.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 808 42.19% 734 84.17% /
2 61 3.19% 44 5.05% /new_page_1.htm
3 44 2.30% 28 3.21% /new_page_2.htm
4 48 2.51% 18 2.06% /my_kids.htm
5 63 3.29% 17 1.95% /favorite.htm
6 32 1.67% 15 1.72% /pictures_of_porch_project.htm
7 34 1.78% 6 0.69% /interest.htm
8 8 0.42% 6 0.69% /photos.htm
9 8 0.42% 3 0.34% /pictures_from_cookout.htm
10 1 0.05% 1 0.11% /cgi-sys/defaultwebpage.cgi

Top 30 of 508 Total Sites
# Hits Files KBytes Visits Hostname
1 401 20.94% 401 28.26% 4566 6.78% 401 45.21% a014.statcounter.com
2 54 2.82% 14 0.99% 600 0.89% 9 1.01% spider-5-255-250-29.yandex.com
3 45 2.35% 40 2.82% 242 0.36% 5 0.56% no-dns-yet.vorboss.net
4 42 2.19% 40 2.82% 127 0.19% 3 0.34% 66-38-25-133.ppoe.dsl.logantele.com
5 32 1.67% 31 2.18% 2591 3.85% 1 0.11% crawl12.lp.007ac9.net
6 32 1.67% 31 2.18% 2591 3.85% 1 0.11% crawl18.lp.007ac9.net
7 32 1.67% 31 2.18% 2591 3.85% 1 0.11% crawl20.lp.007ac9.net
8 24 1.25% 22 1.55% 34 0.05% 18 2.03% li1202-178.members.linode.com
9 23 1.20% 18 1.27% 12 0.02% 17 1.92% li1194-64.members.linode.com
10 22 1.15% 13 0.92% 109 0.16% 9 1.01% hosted-by.leaseweb.com
11 21 1.10% 12 0.85% 73 0.11% 9 1.01% mj12bot.com
12 16 0.84% 6 0.42% 59 0.09% 5 0.56% spider-100-43-91-9.yandex.com
13 15 0.78% 15 1.06% 33 0.05% 0 0.00% 199.30.228.140
14 15 0.78% 14 0.99% 93 0.14% 6 0.68% msnbot-157-55-39-2.search.msn.com
15 13 0.68% 12 0.85% 414 0.62% 1 0.11% 206.253.226.18
16 13 0.68% 13 0.92% 0 0.00% 12 1.35% li1170-122.members.linode.com
17 13 0.68% 10 0.70% 110 0.16% 3 0.34% msnbot-40-77-167-71.search.msn.com
18 12 0.63% 2 0.14% 16 0.02% 1 0.11% msnbot-207-46-13-122.search.msn.com
19 12 0.63% 10 0.70% 71 0.11% 1 0.11% spider-11.lipperhey.com
20 11 0.57% 11 0.78% 3856 5.73% 0 0.00% 192.243.55.135
21 11 0.57% 10 0.70% 176 0.26% 5 0.56% msnbot-207-46-13-18.search.msn.com
22 11 0.57% 8 0.56% 19 0.03% 2 0.23% msnbot-40-77-167-65.search.msn.com
23 10 0.52% 8 0.56% 49 0.07% 1 0.11% 104.131.52.98
24 10 0.52% 0 0.00% 2 0.00% 1 0.11% 104.200.154.4
25 10 0.52% 8 0.56% 49 0.07% 1 0.11% 104.236.60.129
26 10 0.52% 10 0.70% 3844 5.71% 0 0.00% 192.243.55.136
27 10 0.52% 8 0.56% 49 0.07% 1 0.11% 45.55.135.14
28 10 0.52% 10 0.70% 582 0.86% 2 0.23% crawl-66-249-64-109.googlebot.com
29 10 0.52% 0 0.00% 1 0.00% 0 0.00% photon016.ahrefs.com
30 10 0.52% 6 0.42% 31 0.05% 4 0.45% static.170.89.9.5.clients.your-server.de

Top 10 of 508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 20.94% 401 28.26% 4566 6.78% 401 45.21% a014.statcounter.com
2 11 0.57% 11 0.78% 3856 5.73% 0 0.00% 192.243.55.135
3 10 0.52% 10 0.70% 3844 5.71% 0 0.00% 192.243.55.136
4 32 1.67% 31 2.18% 2591 3.85% 1 0.11% crawl12.lp.007ac9.net
5 32 1.67% 31 2.18% 2591 3.85% 1 0.11% crawl18.lp.007ac9.net
6 32 1.67% 31 2.18% 2591 3.85% 1 0.11% crawl20.lp.007ac9.net
7 5 0.26% 5 0.35% 1875 2.78% 0 0.00% 192.243.55.131
8 5 0.26% 5 0.35% 1605 2.38% 0 0.00% 192.243.55.133
9 9 0.47% 9 0.63% 1401 2.08% 2 0.23% 192.243.55.129
10 6 0.31% 6 0.42% 1265 1.88% 0 0.00% 192.243.55.134

Top 27 of 27 Total Referrers
# Hits Referrer
1 1629 85.07% - (Direct Request)
2 65 3.39% https://www.google.com/
3 62 3.24% http://uptime.com/davidwjohnson.net
4 58 3.03% http://davidwjohnson.net/
5 56 2.92% http://www.davidwjohnson.net/
6 11 0.57% https://www.bing.com/
7 10 0.52% http://www.bing.com/images/search
8 3 0.16% http://burger-imperia.com/
9 2 0.10% http://davidwjohnson.net/index.htm
10 2 0.10% http://whois.domaintools.com/davidwjohnson.net
11 1 0.05% http://actremage.com
12 1 0.05% http://davidwjohnson.net
13 1 0.05% http://davidwjohnson.net/administrator/components/com_aceftp/quixplorer/index.php
14 1 0.05% http://davidwjohnson.net/blog/
15 1 0.05% http://davidwjohnson.net/feed2js/magpie_debug.php
16 1 0.05% http://davidwjohnson.net/wp-admin/user/wp-reader.php
17 1 0.05% http://davidwjohnson.net/wp-includes/insmod.php
18 1 0.05% http://google.com
19 1 0.05% http://hundejo.com/
20 1 0.05% http://imgata.com
21 1 0.05% http://www.google.com/url
22 1 0.05% https://images.search.yahoo.com/images/view
23 1 0.05% https://search.yahoo.com/
24 1 0.05% https://www.google.co.kr/
25 1 0.05% https://www.google.co.nz/
26 1 0.05% https://www.google.com
27 1 0.05% https://www.google.com.tw/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% davidwjohnson.net

Top 15 of 155 Total User Agents
# Hits User Agent
1 401 20.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
2 289 15.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 165 8.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 106 5.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 75 3.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 66 3.45% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
7 62 3.24% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 55 2.87% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 45 2.35% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
10 34 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 32 1.67% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
12 31 1.62% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
13 31 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112
14 30 1.57% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
15 25 1.31% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for September 2016

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1181 61.67% 957 67.44% 24088 35.77% Commercial (com)
2 272 14.20% 205 14.45% 20605 30.60% Unresolved/Unknown
3 225 11.75% 206 14.52% 17053 25.32% Network (net)
4 91 4.75% 58 4.09% 4550 6.76% European Union
5 69 3.60% 44 3.10% 268 0.40% Germany
6 27 1.41% 15 1.06% 127 0.19% Switzerland
7 8 0.42% 4 0.28% 37 0.06% British Indian Ocean Territory
8 7 0.37% 4 0.28% 29 0.04% Ukraine
9 7 0.37% 4 0.28% 38 0.06% United Kingdom
10 4 0.21% 2 0.14% 7 0.01% Netherlands
11 4 0.21% 2 0.14% 23 0.03% Poland
12 4 0.21% 4 0.28% 46 0.07% Russian Federation
13 4 0.21% 2 0.14% 23 0.03% Seychelles
14 3 0.16% 2 0.14% 15 0.02% Tokelau
15 3 0.16% 2 0.14% 10 0.02% Tuvalu
16 2 0.10% 1 0.07% 12 0.02% Lithuania
17 1 0.05% 1 0.07% 135 0.20% Educational (edu)
18 1 0.05% 1 0.07% 135 0.20% US Government (gov)
19 1 0.05% 1 0.07% 11 0.02% Moldova
20 1 0.05% 1 0.07% 135 0.20% United States


Generated by Webalizer Version 2.23